HOKE S.C. · Malinie, Poland
FSU voltage circuit cabinets
FSU cabinet — product photograph.FSU voltage circuit cabinets were intended for energy, control and automation equipment. These are ventilated, wall-mounted aluminium outdoor enclosures, powder-coated RAL 7035, with IP55…

FSU voltage circuit cabinets were intended for energy, control and automation equipment. These are ventilated, wall-mounted aluminium outdoor enclosures, powder-coated RAL 7035, with IP55 protection. Standard equipment includes a full-height mounting plate and brackets for wall or pole mounting.
Available designs include single-wall versions and an insulated double-wall design for PSE substation facilities. Other dimensions and non-standard colours were subject to agreement with the technical department.
Single-wall versions — dimensions A × B × C (W × H × D, mm)
| Model | Dimensions | Note |
|---|---|---|
| FSU-1 | 800 × 250 × 1000 | * |
| FSU-2 | 800 × 300 × 1200 | * |
| FSU-3 | 600 × 300 × 900 | * |
| FSU-4 | 600 × 250 × 800 | * |
| FSU-5 | 400 × 250 × 600 | * |
| FSU-6 | 600 × 250 × 1200 | * |
| FSU-7 | 600 × 250 × 600 | * |
| FSU-8 | 600 × 250 × 1000 | * |
| FSU-9 | 800 × 300 × 1000 | * |
| FSU-10 (double doors) | 1200 × 600 × 1200 | * |
* Height excludes the canopy; add 40 mm when fitted.
Insulated double-wall versions — dimensions A × B × C (mm)
| Model | Dimensions |
|---|---|
| FSU-1P | 600 × 300 × 930 |
| FSU-2P | 600 × 400 × 850 |
| FSU-3P | 800 × 300 × 1230 |
| FSU-4P | 910 × 400 × 750 |
| FSU-5P | 810 × 300 × 1260 |
| FSU-6P | 600 × 300 × 1030 |
| FSU-7P | 600 × 300 × 830 |
| FSU-8P | 800 × 300 × 830 |
** Height includes the canopy.


Tell us about your project
Contact HOKE about enclosures, panel assembly or technical documentation.