FSU voltage circuit cabinets
FSU voltage circuit cabinets are intended for installation of power, control and automation devices, etc. Made of aluminium as hanging enclosures, single-wall (or double-walled and insulated design, designated for use at substation facilities), ventilated, designed for outdoors installation, powder coated in RAL7035, protection degree IP55. As standard, they are equipped with a mounting plate for the entire height of the cabinet and brackets for mounting on a wall or on a pole.
It is possible to order cabinets in a different size or in a different, non-standard colour, after agreeing the details with the technical department of HOKE S.C.
FSU voltage circuit cabinets (series of types)
FSU single-wall cabinets
No. | Cabinet models | Width A (mm) | Height B (mm) | Depth C (mm) |
---|---|---|---|---|
1 | FSU-1 | 800 | 250 | 1000* |
2 | FSU-2 | 800 | 300 | 1200* |
3 | FSU-3 | 600 | 300 | 900* |
4 | FSU-4 | 600 | 250 | 800* |
5 | FSU-5 | 400 | 250 | 600* |
6 | FSU-6 | 600 | 250 | 1200* |
7 | FSU-7 | 600 | 250 | 600* |
8 | FSU-8 | 600 | 250 | 1000* |
9 | FSU-9 | 800 | 300 | 1000* |
10 | FSU-10 (double leaf door) | 1200 | 600 | 1200* |
* the height of the cabinet without the canopy is given. In the case of mounting the canopy, 40 mm should be added to the height of the cabinet.
FSU cabinets with a double wall, insulated
No. | Cabinet models | Width A (mm) | Height B (mm) | Depth C (mm) |
---|---|---|---|---|
1 | FSU-1P | 600 | 300 | 930** |
2 | FSU-2P | 600 | 400 | 850** |
3 | FSU-3P | 800 | 300 | 1230** |
4 | FSU-4P | 910 | 400 | 750** |
5 | FSU-5P | 810 | 300 | 1260** |
6 | FSU-6P | 600 | 300 | 1030** |
7 | FSU-7P | 600 | 300 | 830** |
8 | FSU-8P | 800 | 300 | 830** |
** the height of the cabinet with a canopy is given.
|
|